Microammeters
Order # | Scale | Part # |
1C9988 | 0-200 | MCS 103111EAEA |
1C9989 | 0-300 | MCS 103111EGEG |
1C9990 | 0-500 | MCS 103111EMEM |
1C9991 | 0-800 | MCS 103111EWEW |
Milliammeters
Order # | Scale & Rating | Part # |
1C9992 | 0-1 | MCS 103 111 FAFA |
1C9993 | 0-2 | MCS 103 111 FGFG |
1C9994 | 0-5 | MCS 103 111 FXFX |
1C9995 | 0-10 | MCS 103 111 GZGZ |
1C9996 | 0-20 | MCS 103 111 HFHF |
1C9997 | 0-30 | MCS 103 111 HMHM |
1C9998 | 0-50 | MCS 103 111 HYHY |
1C9999 | 0-100 | MCS 103 111 JRJR |
1D0001 | 0-200 | MCS 103 111 KAKA |
1D0002 | 0-300 | MCS 103 111 KGKG |
1D0003 | 0-500 | MCS 103 111 KMKM |
1D0004 | 0-800 | MCS 103 111 KWKW |
Milliammeters (Suppressed Zero)
Order # | Scale & Rating | Part # |
TBD | 1-5 | MCS 103 191 FY** |
TBD | 4-20 | MCS 103 191 HE** |
TBD | 10-50 | MCS 103 191 HX** |
Ammeters
Order # | Scale & Rating | Part # |
1D0009 | 0-1 | MCS 103 111 LALA |
1D0010 | 0-5 | MCS 103 111 LSLS |
1D0011 | 0-10 | MCS 103 111 MTMT |
1D0012 | 0-15 | MCS 103 111 NDND |
1D0013 | 0-20 | MCS 103 111 KGKG |
1D0014 | 0-30 | MCS 103 111 NLNL |